Program
Please find the complete list of accepted submissions here.
Sunday, May 11th 2025, Goldsmiths University
| 13:00 - 13:15 | Welcome + Goldsmiths Welcome | |
| 13:15 - 14:25 | Session 1: Expressive Shape Modalities [Chair: Chiara Eva Catalano] | |
| Motion Ribbons: Parametrized Surfaces for Depicting Motion Effects Amine Farhat, Joëlle Thollot, Romain Vergne, Alexandre Bléron | Paper | |
| Example-Based Authoring of Expressive Space Curves Jiří Minarčík, Jakub Fišer, Daniel Sykora | Paper | |
| PerceptualLift: Using hatches to infer a 3D organic shape from a sketch Tara Butler, Pascal Guehl, Amal Dev Parakkat,Marie-Paule Cani | Paper | |
| 14:25 - 15:45 | Posters + Demo session & Coffee break | Poster Demo |
| 15:45 - 16:25 | Session 2: User Guided Creative Modeling [Chair: Amal Dev Parakkat] | |
| View-Dependent Deformation Fields for 2D Editing of 3D Models Martin El Mqirmi, Noam Aigerman | Paper | |
| Modeling crochet patterns with a force-directed graph layout Émile Greer, David Mould | Paper | |
| 16:25 - 17:15 | Session 3: Expressive Motion Synthesis [Chair: Marie-Paule Cani] | |
| Duet Dancing from a Solo Dance Video Yarin Moshe, Yael Moses, Ariel Shamir | Paper | |
| Inbetweening with Occlusions for Non-Linear Rough 2D Animation Melvin Even, Pierre Benard, Pascal Barla | Paper | |
Monday, May 12th 2025, BFI Southbank
| 9:00 - 10:00 | Keynote: Sketching the Future: Democratising Creative Control via Sketching [Chair: Marc Christie] Yi-Zhe Song - Co-Director, Surrey's People-Centred AI Institute | Keynote |
| 10:00 - 11:00 | Posters + Demo session & Coffee break | Poster Demo |
| 11:00 - 12:35 | Session 4: AI-assisted co-creation [Chair: Ariel Shamir] | |
| Sketch-Guided Scene Image Generation with Diffusion Model Tianyu Zhang, Xiaoxuan Xie, Xusheng Du, Haoran Xie | Paper | |
| Breaking Art: Synthesizing Abstract Expressionism Through Image Rearrangement Christopher Palazzolo, Oliver van Kaick, David Mould | Paper | |
| Sketch2Data: Recovering Data from Hand-Drawn Infographics Anran Qi, Theophanis Tsandilas, Ariel Shamir, Adrien Bousseau | Paper | |
| Sketching Interactive Experiences: Can Co-creation with Artificial Generative Systems Enhance the Communication of Cultural Heritage? Manuele Veggi, Chiara Eva Catalano, Sofia Pescarin | Paper | |
| 12:35 - 13:45 | Lunch | |
| 13:45 - 14:35 | Session 5: From Topology to AI: Advances in Character Animation [Chair: Pierre Benard] | |
| Computational Topology for Hand-drawn Animation Technology: A Survey Rachael Schwartz, Rachel McDonnell, John Dingliana, Mark Mullery | Paper | |
| MVAE: Motion-conditioned Variational Auto-Encoder for character animation Jean Baptiste Bordier, Marc Christie | Paper | |
| 14:35 - 15:15 | Session 6: Immersive rendering [Chair: Daniel Sykora] | |
| DepthLight: a Single Image Lighting Pipeline for Seamless Integration of Virtual Objects into Real Scenes Raphael Manus, Marc Christie, Samuel Boivin, Pascal Guehl | Paper | |
| Revisiting Analog Stereoscopic Film Christian Freude, Christina Jauernik, Johann Lurf. Rüdiger Suppin, Michael Wimmer | Paper | |
| 15:15 - 15:45 | Posters + Demo session & Coffee break | Poster Demo |
| 15:45 - 16:45 | Keynote: Building the Big One: A Studio-Size Light Stage [Chair: Joaquim Jorge] Paul Debevec - Chief Research Officer, Netflix’s Eyeline Studios | Keynote |




